E.A. RAMSEY COLLEGE SCHOLARSHIP PROGRAM
PREVIOUS RECIPIENTS*
Year | Winner(s) | State | Program | College |
---|---|---|---|---|
1989 | Tonya Smith | Michigan | Slow Pitch | Oakland C.C. |
1990 | Shawna Schlimgen | Michigan | Slow Pitch | Univ. of Florida |
1991 | Kimberly Black | Texas | Slow Pitch | Angelo State Univ. |
1992 | Kimberly Manthei | Texas | Slow Pitch | Kansas City Univ. |
1993 | Angie Feeser | Ohio | Slow Pitch | Univ. of Dayton |
Robin Redd | Mississippi | Slow Pitch | ||
1994 | Aaron Boehm | Ohio | Slow Pitch | Washington Univ. |
Leanna Dale Smith | Mississippi | Slow Pitch | Copiah-Lincoln Co. JC | |
1995 | Jeff Darden | Ohio | Slow Pitch | Miami University |
1996 | Jennifer Darden | Ohio | Slow Pitch | Univ. of Kentucky |
Brandy Taylor | Mississippi | Slow Pitch | Meridian Jr. College | |
Amy Denson | Mississippi | Slow Pitch | Jones Jr. College | |
1997 | Tom Beck | Ohio | Slow Pitch | Ashland Univ. |
Michael Welch | Tennessee | Slow Pitch | Austin Peay Univ. | |
Mindy (Malone) Dillard | Texas | Slow Pitch | U of Texas (Arlington) | |
1998 | Amanda Bush | Ohio | Slow Pitch | Wittenberg Univ. |
Rusty Latiolais | Louisiana (?) | Slow Pitch | ||
Danielle Ford | Tennessee | Slow Pitch | Midd. Tenn. State | |
Amber Zugg | Mississippi | Slow Pitch | Univ. of Alabama | |
1999 | Lynzie Boudreaux | Louisiana | Slow Pitch | LSU |
2000 | ||||
2001 | J. J. Zink | Ohio | Slow Pitch | Ohio State Univ. |
Lindsay Hindrichs | Ohio | Slow Pitch | Miami Univ. | |
2002 | ||||
2003 | James Auguilland | Louisiana | Slow Pitch | McNeese State |
Debbie Szalejko | Ohio | Slow Pitch | Ohio Univ. | |
Ashley Rickman | Virginia | Fast Pitch | James Madison | |
Cora Freeze | Tennessee | Slow Pitch | Motlow State College | |
2004 | Suzanne Nicole Chaney | Mississippi | Slow Pitch | East Central C. C. |
Casey Nicole Pherson | Virginia | Fast Pitch | Mary Washington | |
David W. Folino | Ohio | Slow Pitch | Univ. of Dayton | |
Tyler J. Harper | Georgia | Slow Pitch | Abraham Baldwin | |
Sarah Michelle Fitz | Virginia | Slow Pitch | Longwood Univ. | |
Danielle Marie Murphy | Colorado | Fast Pitch | Univ. of Evansville | |
2005 | Matthew Keith Smith | North Carolina | Baseball | Appalachian State |
Clark Philip Hish | Florida | Baseball | Flagler College | |
Brooks Thomas Mansfield | North Carolina | Basketball | Methodist College | |
Areli Eva Rosales | Florida | Basketball | Palm Beach C. C. | |
Kristin Silva | Hawaii | Slow Pitch | Mesa St. College | |
Courney Marie O’Hara | Maryland | Fast Pitch | Univ. of Maryland | |
Ashley Elizabeth Griffith | ndiana | Fast Pitch | Ball State Univ. | |
April Clay Grizzard | Virginia | Fast Pitch | Virginia Tech | |
Kristin Marie Krueger | Colorado | Fast Pitch | Olero Jr. College | |
Ashley Nicole Bridges | Missouri | Fast Pitch | Cent. Missouri St. | |
Jennifer Ann Walters | Ohio | Fast Pitch | Miami Univ. | |
Breanne Nicole Brodak | Michigan | Fast Pitch | Oakland C. C. | |
2006 | Tyler Brockman | Kentucky | Baseball | Murray State |
Kyle Tormanen | Missouri | Baseball | S. W. Baptist State | |
Dorane Young | Texas | Fast Pitch | Texas Tech | |
Maureen McDaniel | Colorado | Fast Pitch | Regis Univ. | |
Jessica Howald | Michigan | Fast Pitch | Central Michigan | |
Cassandra Caley | Colorado | Fast Pitch | U. of Colorado | |
Erica Ray | Kentucky | Slow Pitch | Bellarmine College | |
Cassie Ross | Georgia | Slow Pitch | U. of Georgia | |
Cory Bruce Hendrix | Ohio | Slow Pitch | Wright St. Univ. | |
Daniel Smith | North Carolina | Basketball | Wingate Univ. | |
2007 | Crystal Hazelwood | Virginia | Fast Pitch | Bridgewater College |
Ashley Hudson | Missouri | Fast Pitch | U. of New Mexico | |
Kasey Cantu | Texas | Fast Pitch | Paris Jr. College | |
Daniele McNay | Missouri | Fast Pitch | Central Missouri | |
2008 | Jake E. Saba | Michigan | Baseball | Central Michigan |
Andrew Stephen Ciepnik | Michigan | Baseball | Wayne State Univ. | |
Bo Robert Boudreaux | Louisiana | Baseball | Nicholls State Univ. | |
Corey L. Elvir | Louisiana | Baseball | Louisiana College | |
Christopher Lee Berry | Louisiana | Baseball | U. of LA, Lafayette | |
Mary R. Caron | Illinois | Fast Pitch | Northern Central | |
Chelsea Paige Morrow | Ohio | Fast Pitch | Wilmington College | |
Chelsi Ann Mallory | Virginia | Fast Pitch | Brevard College | |
Alexandra Helena Kolbe | Washington DC | Fast Pitch | Brown Univ. | |
Kaitlyn Shelby Lanteri | Colorado | Fast Pitch | Chadron State College | |
Morgan Leigh Lanteri | Colorado | Fast Pitch | Chadron State College | |
Kylie Rae Ford | Ohio | Fast Pitch | Wilmington College | |
Kolby Rashelle Jackson | New Mexico | Slow Pitch | Angelo State | |
Jessica N. Wimsatt | Kentucky | Slow Pitch | North Kentucky Univ. | |
Laurin Danielle Locke | Mississippi | Slow Pitch | Pearl River C. C. | |
Micah “Grubby” Harrell | Louisiana | Slow Pitch | Louisiana Tech | |
Casandra R. Valdez | New Mexico | Slow Pitch | Univ. of New Mexico | |
Sarah Nicol Janning | Ohio | Slow Pitch | Wright State Univ. | |
Scott Francis Szalejko | Ohio | Slow Pitch | Univ. of Cincinnati | |
2009 | Jarrett M. Levine | Michigan | Baseball | West Michigan |
Tyler W. Younger | Virginia | Baseball | Liberty University | |
Robert G. Knox. III | South Carolina | Baseball | Univ. of South Carolina | |
Joshua P. Redman | Nebraska | Baseball | Univ. of Nebraska | |
Casey Brockman | Baseball | |||
Jesse A. Wilkerson | Michigan | Baseball | Western Michigan Univ. | |
Patrick D. Jensen | Missouri | Baseball | Swarthmore College | |
Dylan B. Cole | South Carolina | Baseball | Furman University | |
Matthew L. Bagley | Texas | Baseball | ||
Bailie A. Summers | Texas | Fast Pitch | Univ. of Texas (PB) | |
Brittany Favazza | Maryland | Fast Pitch | Lock Haven Univ. | |
Christine D. Ulses | Missouri | Fast Pitch | Truman State Univ. | |
Emelie C. McFarland | Maryland | Fast Pitch | Ursinus College | |
Courtney R. Bezanson | Colorado | Fast Pitch | Univ. of Colorado | |
Madison R. Koch | Missouri | Fast Pitch | Ft. Scott Comm. College | |
Rachel E. Bentzel | Pennsylvania | Fast Pitch | Washington & Jefferson | |
Ariel E. Olea | Arizona | Fast Pitch | Yavapai College | |
Jordan M. Hansen | Nebraska | Fast Pitch | Georgetown Univ. | |
Arielle L. Cox | Michigan | Fast Pitch | Madonna Univ. | |
Chelsea M. Mitchell | Virginia | Fast Pitch | Christopher Newport Univ. | |
Samantha J. Reimer | Iowa | Fast Pitch | Univ. of North Iowa | |
Taylor N. Fernau | Nebraska | Fast Pitch | Univ. of Nebraska (K) | |
Linley C. Tate | Missouri | Fast Pitch | Avilla Univ. | |
Taylor R. Keal | Missouri | Fast Pitch | Missouri Univ. of S & T | |
Keri E. Lorbert | Missouri | Fast Pitch | Missouri Western State | |
Brittanie N. Gardner | Kansas | Fast Pitch | Kansas State – Salina | |
Janessa D. Putney | Kansas | Fast Pitch | Hutchinson C. C. | |
Mikala B. Anderson | Kansas | Fast Pitch | Oklahoma State Univ. | |
Ellen D. Martin | Maryland | Fast Pitch | Catholic Univ. of Am. | |
Bridget M. Miller | Michigan | Fast Pitch | Mott Comm. College | |
Brittney L. Dunn | Ohio | Slow Pitch | Miami Jacobs College | |
Elizabeth E. Mervar | Arizona | Slow Pitch | Arizona State Univ. | |
Shelby M. Kretz | Ohio | Slow Pitch | Ohio State Univ. | |
Ashley N. Morgan | Tennessee | Slow Pitch | Motlow State CC | |
Marisa D. Redmond | Mississippi | Slow Pitch | Pearl River CC | |
Shelby L. Jackson | New Mexico | Slow Pitch | Rawls College Business Adm. | |
Andrew W. Smith | North Carolina | Basketball | Wingate Univ. | |
Jason W. Humphrey | Florida | Basketball | Marietta College | |
2010 | Matthew D. Barras | Louisiana | Baseball | Univ. of Louisiana |
Zakary J. Ballard | Missouri | Baseball | K.C. Comm. College | |
Daniel G. Deutsch | Michigan | Baseball | Kalamazoo College | |
Natalie A. Stroud | Colorado | Fast Pitch | Univ. of Vermont | |
Lillian L. Thompson | Arizona | Fast Pitch | Eastern Arizona College | |
Brandi A. Wilson | Virginia | Fast Pitch | Randolph Macon College | |
Jessica Lewis | Washington | Fast Pitch | Colorado Sch. Of Mines | |
Gabriela Losoya | Texas | Fast Pitch | Midland College | |
Bailey Lynn Tom | Michigan | Fast Pitch | Miami Inst. of Tech. | |
Holly Jordan Martinez | Colorado | Fast Pitch | Seattle University | |
Hayli K. Erdmann | Ohio | Fast Pitch | Concordia University | |
Danielle M. Summers | Colorado | Fast Pitch | Chadron St. College | |
Sara A. Bell | Missouri | Fast Pitch | Baker University | |
Amanda A. Eli | Missouri | Fast Pitch | Dana College | |
Anna E. Linderman | Missouri | Fast Pitch | Culver-Stockton C.C. | |
Katherine G. Baxter | Missouri | Fast Pitch | Missouri Western St. | |
Melissa A. Marshall | Colorado | Fast Pitch | Garden City C.C. | |
Hailey N. Johnson | Missouri | Fast Pitch | Missouri Baptist Univ. | |
Chelsea Ann Martin | Colorado | Slow Pitch | Lamar Comm. College | |
Shelby A. Smith | Kentucky | Slow Pitch | Tusculum College | |
2011 | Robert K. Pettet | Florida | Baseball | Palm Beach Atlantic |
Andrew W. Cleveland | South Carolina | Baseball | Clemson Univ. | |
Lincoln E. Evans, Jr. | Virginia | Baseball | Lynchburg College | |
Taylor M. Fish | Nebraska | Baseball | Univ. of Nebraska | |
Sheldon S. Banks | Kansas | Baseball | Cent. Christian Coll. | |
Alex S. Pieters | Michigan | Baseball | Oakland Univ. | |
Thomas A. Kunst | California | Baseball | Calif. Lutheran Univ. | |
Clint J. Cook | Colorado | Baseball | McCook Comm. Coll. | |
Syndey C. Gaffin | Arizona | Fast Pitch | Regis University | |
Brandi J. Gaffin | Arizona | Fast Pitch | Grand Canyon Univ. | |
Elizabeth M. Bondarenko | Maryland | Fast Pitch | Univ. of Maryland (CP) | |
Dush L. Morrison | Colorado | Fast Pitch | Otero Junior College | |
Chelsea N. Blumenshine | Colorado | Fast Pitch | Northeastern Jr. Coll. | |
Alexis M. Shaffer | Colorado | Fast Pitch | Lamar Comm. College | |
Jana L. Schwartz | Kansas | Fast Pitch | Univ. of Kansas | |
Brooke N. Gilland | Missouri | Fast Pitch | N.W. Missouri State | |
Katrina E. Kolbe | District of Columbia | Fast Pitch | Trinity College | |
Christine I. Anderson | Colorado | Fast Pitch | Washington College | |
Courtney M. Day | Ohio | Fast Pitch | Univ. of Detroit Mercy | |
Michelle L. Kahle | Colorado | Fast Pitch | Front Range C.C. | |
Ashley R. Runion | Virginia | Fast Pitch | Bridgewater College | |
Stephanie E. Rose | Colorado | Fast Pitch | Luna Comm. College | |
Kelli E. Henry | Colorado | Fast Pitch | Trinidad State J.C. | |
Megan A. Turner | Ohio | Fast Pitch | Notre Dame College | |
Nicol M. Chesley | Ohio | Fast Pitch | Malone Univ. | |
Paige L. Breaux | Louisiana | Slow Pitch | Univ. of Louisiana, Lafayette | |
Connor J. Taylor | Louisiana | Golf | Univ. of Louisiana, Lafayette | |
Mallory K. Boudreaux | Louisiana | Multi-Sport | Baton Rouge C.C. | |
Logan K. Parson | Ohio | Multi-Sport | Sinclair C.C. | |
Courtnie H. Spain | Ohio | Multi-Sport | Cedarville University | |
2012 | Nicholas Laber | Florida | Baseball | University of Central Florida |
Jack Sanchez | Missouri | Baseball | Ellsworth Community College | |
Austin Daus | Arizona | Baseball | University of Arizona | |
Quentin Moore | North Carolina | Baseball | North Carolina State | |
George Mitchell | Texas | Baseball | Southwestern University | |
Jacob Krehbiel | Oklahoma | Baseball | Independence Community College | |
Carson Catasus | Florida | Fast Pitch | St. Thomas University | |
Naomi Posada | Texas | Fast Pitch | Midland College | |
Jesse Rocha | Connecticut | Fast Pitch | Westernn Connecticut State University | |
Caroline Johnson | Colorado | Fast Pitch | Chadrin State College | |
Courtney Bristow | Florida | Fast Pitch | Stetson University | |
Madison McDowell | Missouri | Fast Pitch | Truman State University | |
Jessica Ramos | Texas | Fast Pitch | University of Minnesota at Crookston | |
Kayla Sory | Arkansas | Fast Pitch | Henderson State Univ. | |
Haley McDonald | Colorado | Fast Pitch | Adams State College | |
Avery Cranford | Texas | Fast Pitch | Eastern Oklahoma State College | |
Amber Oxford | Arkansas | Fast Pitch | Ouachita Baptist University | |
Chrystal Reese | Texas | Fast Pitch | Cisco Jr. College | |
Makenzie Rome | Missouri | Fast Pitch | Johnson County Community College | |
Laura Erickson | South Dakota | Fast Pitch | akota Wesleyan University | |
Danielle Johnson | Colorado | Fast Pitch | Trinadad State Junior College | |
Taylor DeBoer | Colorado | Fast Pitch | Lamar Community College | |
Ciara Kimminau | Colorado | Fast Pitch | William Penn University | |
Brooklyn Colvin | Oklahoma | Fast Pitch | University of Arkansas-Montichello | |
Anna Corch | Pennsylvania | Fast Pitch | Lehigh University | |
Nicole Krebs | Kansas | Fast Pitch | Ottawa University | |
Lacy Painter | Tennessee | Slow Pitch | Motlow State Community College | |
Emily Maloney | Ohio | Slow Pitch | Miami University-Middletown | |
Joseph Fruge | Louisiana | Golf | University of Louisiana at Lafayette | |
Jessica Hundley | Florida | Basketball | University of Florida | |
Christopher Walker | Florida | Basketball | Bethune Cookman University | |
2013 | Brian Alewine | Missouri | Baseball | – |
Sam Baxter | Missouri | Baseball | ||
Drake Bourdreaux | Louisiana | Baseball | ||
Clay Bryant | South Carolina | Baseball | Appalachian St Univ | |
Brady Doyle | Virginia | Baseball | University of VA | |
Seth Eli | Missouri | Baseball | ||
Chandler Elvir | Louisiana | Baseball | ||
Beltran Felipe | New Mexico | Baseball | OK Panhandle St Univ | |
Edward Gawelko | Arizona | Baseball | Glendale Community College | |
Devin Hemmerich | Virginia | Baseball | Norfolk State University | |
Zachary Kloska | Colorado | Baseball | Arapahoe Community College | |
Ian Loffert | Colorado | Baseball | Regis University | |
Jonathan Mauricio | Virginia | Baseball | ||
Glen McCain | Indiana | Baseball | Xavier University | |
Townsend Myers | Mississippi | Baseball | Northeast MS Community College | |
Keaton Ramsey | Arkansas | Baseball | ASU/ATU/Univ of Ozarks | |
Missouri | Baseball | |||
Colton Selberg | Oklahoma | Baseball | SD School of Mines and Technology | |
Cody Wiggins | Michigan | Baseball | Defiance College | |
Jamie Abell | Maryland | Fast Pitch | Gettysburg College | |
Alissa Buss | Washington | Fast Pitch | Linfield College | |
Grace Evans | Virginia | Fast Pitch | Oberlin College | |
Audreyanne Guthrie | Tennessee | Fast Pitch | Columbia State Community College | |
Marina Kelly | Colorado | Fast Pitch | ||
Taylor Kigerl-Hill | Colorado | Fast Pitch | Lamar Community College | |
Katherine Lewis | Washington | Fast Pitch | Chatham University | |
Rachel Lukowicz | Colorado | Fast Pitch | Doane College | |
Hali Marquez | Colorado | Fast Pitch | ||
Jessica Murphy | Virginia | Fast Pitch | Lynchburg College | |
Bethany Olea | Arizona | Fast Pitch | ||
Abigail Ortiz | Colorado | Fast Pitch | Sterling College (KS) | |
Natalie Roberts | Washington | Fast Pitch | Central Washington University | |
Kacee Schroeder | Colorado | Fast Pitch | Taft College | |
Cody Stockert | Colorado | Fast Pitch | ||
Darion Trengove | Colorado | Fast Pitch | Colorado State University | |
Haley Waters | Kansas City | Fast Pitch | Kansas State University | |
Skye Mejia | Mississippi | Fast Pitch | Mississippi College | |
2014 | Dylan Cook | Arizona | Baseball | Cypress College |
Joseph Monosmith | Iowa | Baseball | Undecided | |
Ross Phillips | Texas | Baseball | Sam Houston State University | |
Mickey Roberts | Virginia | Baseball | Norfolk State University | |
Nolan Weinstein | Arizona | Baseball | University of Arizona | |
Natrone Wolfe | Oklahoma | Baseball | Northeastern State University | |
Katherine Richard | Delaware | Fast Pitch | Binghamton University | |
Victoria Houff | Virginia | Fast Pitch | Virginia Tech | |
Sara Erickson | South Dakota | Fast Pitch | Dakota State University | |
Kaela Blumenshine | Colorado | Fast Pitch | Kansas Wesleyan University | |
Amanda Gonzalez | New York | Fast Pitch | Farleigh Dickinson University | |
Maegan Rollow | Oklahoma | Fast Pitch | UMKC | |
Hailey Axtell | South Dakota | Fast Pitch | University of South Dakota | |
Ashley Powers | Georgia | Fast Pitch | Emory University | |
Jamison Thomassee | Louisiana | Golf | Nichols State University | |
2015 | Zackary Carter | Georgia | Baseball | Georgia College Milledgeville |
Zachary Hamilton | Iowa | Baseball | Northern IA Community College | |
Christopher Saphos | Texas | Baseball | Lamar University | |
James Grandenett | Missouri | Baseball | Iowa Central Community College | |
Paul Kunst | California | Baseball | University of San Diego | |
Levi McLaughlin | Missouri | Baseball | Maple Woods | |
Jerhen Montez | Colorado | Fast Pitch | Lamar Community College | |
Caitlyn Booco | Colorado | Fast Pitch | Metro State University of Denver | |
Haley Draudt | Colorado | Fast Pitch | Regis University | |
Samantha Andersen | Iowa | Fast Pitch | Butler University | |
Hannah Hepner | South Dakota | Fast Pitch | University of South Dakota | |
Samantha Thacker | Georgia | Fast Pitch | Emmanuel College | |
Hannah Feagler | Wyoming | Fast Pitch | Dodge City Community College | |
Ashley Judkins | Colorado | Fast Pitch | Colorado State University | |
Megan Phillips | Florida | Fast Pitch | University of South Florida | |
Tawmie Berry | Arizona | Fast Pitch | Presentation College | |
LiAnn Ruth | Arizona | Fast Pitch | Emory Riddle | |
Bailey Gaffin | Arizona | Fast Pitch | Dixie State University | |
Melissa Kaiser | Colorado | Fast Pitch | Colorado School of Mines | |
Makayla Markey | Colorado | Fast Pitch | University of Colorado | |
Macy Cox | Colorado | Fast Pitch | Regis University | |
Danielle Snyder | Nebraska | Fast Pitch | Nebraska Wesleyan | |
Sheridan Van Hoose | Colorado | Fast Pitch | Adams State University | |
Taylor Moya | Colorado | Fast Pitch | Peru State University | |
2016 | Andrew Ardoin | Louisiana | Baseball | Blind Junior College |
Brooks Barrineau | Georgia | Baseball | Kennesaw State University | |
Cameron Gautreaux | Louisiana | Baseball | ULL | |
Conor Redman | Wyoming | Baseball | Laramie Community College | |
John Peterson | Georgia | Baseball | LSU | |
Kyle Matherne | Louisiana | Baseball | ULL | |
Michael Molema | Michigan | Baseball | Michigan State University | |
Reece Yearigan | Virginia | Baseball | Randolph Macon | |
Travis Mitchell | Texas | Baseball | Crowley’s Ridge College | |
Alyssa Stephens | Oklahoma | Fast Pitch | Connors St | |
Amanda Eissler | Illinois | Fast Pitch | Elgin Community College | |
Analise Fouracre | Pennsylvania | Fast Pitch | Alvernia University | |
Breanna Davis | Illinois | Fast Pitch | University of Iowa | |
Brittany Clipse | Florida | Fast Pitch | Florida Gulf Coast | |
Brooke Harder | South Dakota | Fast Pitch | TBD | |
Christina Toven | Maryland | Fast Pitch | Drexel University | |
Devon Loftus | Pennsylvania | Fast Pitch | Penn State University | |
Eleanor Thorne | Iowa | Fast Pitch | Iowa State University | |
Emily Brummett | Kansas | Fast Pitch | Kansas State University | |
Hunter Damico | Arizona | Fast Pitch | Northern Colorado | |
Isabelle Miranda | Washington | Fast Pitch | University of Antelope Valley | |
Isla Ekstam | Iowa | Fast Pitch | Iowa State University | |
Jade Miller | Texas | Fast Pitch | University of Arkansas | |
Kayla Fisher | New York | Fast Pitch | Union College | |
Kristen Dunson | Colorado | Fast Pitch | Northeastern Junior College | |
Krystal Goodman | Mississippi | Fast Pitch | Chipola | |
Marly Michael | Alabam | Fast Pitch | South Alabama | |
Nicole Burke | Maryland | Fast Pitch | Millersville University | |
Pamela Dahlberg | Colorado | Fast Pitch | Colorado University Boulder | |
Samanatha Fouracre | Pennsylvania | Fast Pitch | Messiah College | |
Samantha Ross | Michigan | Fast Pitch | Oakland University | |
Shannon Sheeley | Texas | Fast Pitch | University of Dallas | |
Tatum Johnson | Arizona | Fast Pitch | Newberry |
* We recognize this list may not be complete. Anyone knowing of additional scholarship winners for the above list should contact USSSA College Scholarship Program Committee (800) 741-3014 or EARamsey.Scholarship@USSSA.com. Thank you!